Companies for sale
English Companies for Sale: | (CO) | (IF) | (GDH) | (WEC) | (Gy) | |
Company Type | Ltd | LBG | Ltd | Ltd | Ltd | |
Currently trading? | Yes | Yes | Yes | Yes | Yes | |
Incorporated | 2013 | 2018 | 2018 | 2021 | 2015 | |
Share Capital (Ł) Pound | £1.000.- | £1.- | £100.- | £10.000.- | £10.000.- | |
Name Change Required | Yes | Yes | Yes | Yes | No | |
Can you stay at this current address? | Yes | Yes | Yes | Yes | Yes | |
PPOB address | No | No | No | Have | No | |
Current Number of Directors | 1 person | 1 person | 1 Person | 1 Person | 1 Person | |
Director Correspondence Address | Yes | Yes | Have | Have | No | |
Current Number of Secretaries | 1 person | 1 person | 1 person | 1 person | 1 person | |
Current Number of Owners | 1 person | 3 company | 1 Person | 2 Person | 1 Person | |
Government Gateway Registration | Yes | Yes | Have | Have | Have | |
Corporation Tax registration | Yes | Yes | Have | Have | Have | |
Privacy registration | Yes | Yes | No | No | No | |
Paye registration | Yes | Yes | Have | Have | Have | |
VAT registration | Can be requested | Can be requested | Can be requested | Have | Can be requested | |
Self Assessment registration | Yes | Yes | Have | Have | Have | |
UTR number | Have | Have | Have | Have | Have | |
Webfiling code | Have | Have | Have | Have | Have | |
GDPR | Have | Have | Have | Have | Have | |
Bank account for the company |
HSBC, Wise, PayPal (£,€, $) |
Wise, PayPal | No | Lloyds | No | |
Credit Card for the company | Yes | No | No | Have | No | |
Credit limit for the company | 1.000 | No | No | Have | No | |
Debt of the company | No | No | No | No | No | |
Ever had a debt of the company | No | No | No | No | No | |
Standing under liquidation | No | No | No | No | No | |
Pension registration for the company | Have | Have | No | Have | No | |
Annual Account return | Until Tax year * | Until Tax year * | Until tax year* | Until tax year* | Until tax year* | |
CT600 return | Until Tax year * | Until Tax year * | Until tax year* | Until tax year* | Until tax year* | |
Confirmation Statement return | Until Tax year * | Until Tax year * | Until tax year* | Until tax year* | Until tax year* | |
There was account traffic with this company | No | No | Yes | Yes | No | |
Currently Accounting for the company | No | No | Have | Have | Have | |
Website of the company | No | No | No | No | No | |
Company email address for the company | None | None | No | No | No | |
Receivable | Immediately | Immediately | Immediately | Immediately | Immediately | |
Transcription Cost is included in the price | Yes | Yes | Yes | Yes | Yes | |
SellingPrice (GBP) | (CO) 124.900 | (IF) 29.900 | (GDH) 2.990 | (WEC) 39.990 | (Gy) 2.990 |